<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>Software News: Latest Additions</title>
	<atom:link href="http://www.qarchive.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.qarchive.org/</link>
	<description>The Software News feed by QArchive tracks latest software releases, informing subscribers on what's new and what's updated in the software world.</description>
	<lastBuildDate><br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/index.php</b> on line <b>47</b><br />
Wed, 23 May 2012 21:21:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<item>
		<title>Clean Space 2012.07</title>
		<link>http://clean-space.clean-space-international.qarchive.org/</link>
		<pubDate>Wed, 23 May 2012 21:21:50 -0500</pubDate>
		<dc:creator>QArchive</dc:creator>
		<category><![CDATA[Security & Privacy::Other]]></category>
		<guid isPermaLink="true">http://clean-space.clean-space-international.qarchive.org/</guid>
		<description><![CDATA[<a href="http://clean-space.clean-space-international.qarchive.org/" title="Clear history and evidences of your activity" target="_blank"><img align="left" src="http://clean-space.clean-space-international.qarchive.org/mainscreen100.png" border="0" height="75" hspace="7" width="100"></a>This program is easy and professional tool to clear history of visited web sites, clear index.dat files, remove cookies, cache, delete log files, delete temporary internet files, autocomplete search history and other tracks, which collected about your activity without your permission. The program will not remove your documents, but just tracks collected about you.<br><br><b><a href="http://clean-space.clean-space-international.qarchive.org/" target="_blank">Read more about Clean Space...</a></b>]]></description>
		<content:encoded><![CDATA[<a href="http://clean-space.clean-space-international.qarchive.org/" title="Clear history and evidences of your activity" target="_blank"><img align="left" src="http://clean-space.clean-space-international.qarchive.org/mainscreen100.png" border="0" height="75" hspace="7" width="100"></a>This program is easy and professional tool to clear history of visited web sites, clear index.dat files, remove cookies, cache, delete log files, delete temporary internet files, autocomplete search history and other tracks, which collected about your activity without your permission. The program will not remove your documents, but just tracks collected about you. Protect your online privacy and remove computer garbage!]]></content:encoded>
	</item>
	<item>
		<title>TimerCafe LAN-House Manager 4.3.8.5</title>
		<link>http://timercafe-lan-house-manager.f-a-d-softwares.qarchive.org/</link>
		<pubDate>Wed, 23 May 2012 21:17:28 -0500</pubDate>
		<dc:creator>QArchive</dc:creator>
		<category><![CDATA[Network & Internet::Network Monitoring]]></category>
		<guid isPermaLink="true">http://timercafe-lan-house-manager.f-a-d-softwares.qarchive.org/</guid>
		<description><![CDATA[<a href="http://timercafe-lan-house-manager.f-a-d-softwares.qarchive.org/" title="Timer Cafe FREE - LAN-House Manager" target="_blank"><img align="left" src="http://timercafe-lan-house-manager.f-a-d-softwares.qarchive.org/mainscreen100.png" border="0" height="75" hspace="7" width="100"></a>Professional Lan-House and cyber cafe software for management and billing. Timer Cafe FREE - lan house and cybercafe billing software is a complete tool for managing your Lan House, Internet Cafe, game center or school computer room. Timer cafe helps you handle customer billing, security issues, financial and statistical reports, computer utilities and much more. <br><br><b><a href="http://timercafe-lan-house-manager.f-a-d-softwares.qarchive.org/" target="_blank">Read more about TimerCafe LAN-House Manager...</a></b>]]></description>
		<content:encoded><![CDATA[<a href="http://timercafe-lan-house-manager.f-a-d-softwares.qarchive.org/" title="Timer Cafe FREE - LAN-House Manager" target="_blank"><img align="left" src="http://timercafe-lan-house-manager.f-a-d-softwares.qarchive.org/mainscreen100.png" border="0" height="75" hspace="7" width="100"></a>Professional Lan-House and cyber cafe software for management and billing. Timer Cafe FREE - lan-house and cybercafe billing software is a complete tool for managing your Lan House, Internet Cafe, gaming cafe and school computer room. Timer cafe helps you handle customer billing, security issues, financial and statistical reports, computer utilities and  and much more.]]></content:encoded>
	</item>
	<item>
		<title>SamLogic MultiMailer 7.5.18</title>
		<link>http://samlogic-multimailer.samlogic-software.qarchive.org/</link>
		<pubDate>Wed, 23 May 2012 21:16:24 -0500</pubDate>
		<dc:creator>QArchive</dc:creator>
		<category><![CDATA[Communications::E-Mail List Management]]></category>
		<guid isPermaLink="true">http://samlogic-multimailer.samlogic-software.qarchive.org/</guid>
		<description><![CDATA[<a href="http://samlogic-multimailer.samlogic-software.qarchive.org/" title="E-mail marketing program" target="_blank"><img align="left" src="http://samlogic-multimailer.samlogic-software.qarchive.org/mainscreen100.png" border="0" height="75" hspace="7" width="100"></a>With the e-mail marketing tool SamLogic MultiMailer you can send personalized e-mails / newsletters to the contacts in your mailing list. Messages created with MultiMailer can be in the impressive HTML format and contain pictures and sound, but sending plain text messages is also possible. The program can import data from all kind of databases. Handling of unsubscribe requests is also included.<br><br><b><a href="http://samlogic-multimailer.samlogic-software.qarchive.org/" target="_blank">Read more about SamLogic MultiMailer...</a></b>]]></description>
		<content:encoded><![CDATA[<a href="http://samlogic-multimailer.samlogic-software.qarchive.org/" title="E-mail marketing program" target="_blank"><img align="left" src="http://samlogic-multimailer.samlogic-software.qarchive.org/mainscreen100.png" border="0" height="75" hspace="7" width="100"></a>With the e-mail marketing tool SamLogic MultiMailer you can send personalized e-mails / newsletters to the contacts in your mailing list. Messages created with MultiMailer can be in the impressive HTML format and contain pictures and sound, but sending plain text messages is also possible. The program can import data from all kind of databases. SamLogic MultiMailer is fast. Under normal conditions the program can send several thousand (personalized) e-mail messages per hour. Handling of unsubscribe requests is also included. Newsletters can be created with a built-in newsletter generator.]]></content:encoded>
	</item>
	<item>
		<title>flin4cell 2006-2012 9.1</title>
		<link>http://flin4cell-2006-2012.flinsoft.qarchive.org/</link>
		<pubDate>Wed, 23 May 2012 21:14:44 -0500</pubDate>
		<dc:creator>QArchive</dc:creator>
		<category><![CDATA[Home & Hobby::Cataloging]]></category>
		<guid isPermaLink="true">http://flin4cell-2006-2012.flinsoft.qarchive.org/</guid>
		<description><![CDATA[<a href="http://flin4cell-2006-2012.flinsoft.qarchive.org/" title="Collection Software - Hobby Collectors" target="_blank"><img align="left" src="http://flin4cell-2006-2012.flinsoft.qarchive.org/mainscreen100.png" border="0" height="72" hspace="7" width="100"></a>Software for the modern collector studied for yours hobby and able to manage every kind of collection like DVD, CD, Telephone Cards, Coins, Film, Movie Music, Stamps, Wines, Books, Postcards, Dolls, Barbie, Games, Stones, Swarovski, Jewels, Recipes, Banknotes, Action Figures, Records... You can export to Excel your files and post all your catalogues online.<br><br><b><a href="http://flin4cell-2006-2012.flinsoft.qarchive.org/" target="_blank">Read more about flin4cell 2006-2012...</a></b>]]></description>
		<content:encoded><![CDATA[<a href="http://flin4cell-2006-2012.flinsoft.qarchive.org/" title="Collection Software - Hobby Collectors" target="_blank"><img align="left" src="http://flin4cell-2006-2012.flinsoft.qarchive.org/mainscreen100.png" border="0" height="72" hspace="7" width="100"></a>flin4cell is the innovative software for the modern collector studied for yours hobby and able to manage every kind of collection.
The simplicity of use and the capability to organize and to manage every kind of collection as DVD, CD, Telephone Cards, Coins, Film, Movie Music, Stamps, Wines, Books, Postcards, Dolls, Barbie, Games, Stones, Swarovski, Jewels, Recipes, Banknotes, Action Figures, Records... make flin4cell an indispensable software for each collector.
It is a powerful software that will help you to simplify the management of yours hobby and to share them online with all the collectors and all the collectors of all the world with least click.
An unusual inventory system for any collecting categories with multifunctional flexible searching features, from Numismatic and Philatelic fans to your personal CD and DVD library.
A special collecting management system able to adapt to whichever collection and quick to be used!
There is no limit to the number of records you can insert.
The main feature is the flexible searching function to quick find an item into your collection.
You can export to Excel your files and post all your catalogues online to share them with other fans collection!]]></content:encoded>
	</item>
	<item>
		<title>lyteRAD CE 3.40</title>
		<link>http://lyterad-ce.lytecube-technologies.qarchive.org/</link>
		<comments>http://lyterad-ce.lytecube-technologies.qarchive.org/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:14:04 -0500</pubDate>
		<dc:creator>QArchive</dc:creator>
		<category><![CDATA[Development::Other]]></category>
		<guid isPermaLink="true">http://lyterad-ce.lytecube-technologies.qarchive.org/</guid>
		<description><![CDATA[<a href="http://lyterad-ce.lytecube-technologies.qarchive.org/" title="Build database applications in minutes." target="_blank"><img align="left" src="http://lyterad-ce.lytecube-technologies.qarchive.org/mainscreen100.png" border="0" height="68" hspace="7" width="100"></a>With lyteRAD you can build desktop & mobile database applications easily. Create, share and sell your own solutions. Contains an Embedded DB for maintenance free simplicity, use visualizers for better insights, and even choose industry standard database servers as the backend.<br><br><b><a href="http://lyterad-ce.lytecube-technologies.qarchive.org/" target="_blank">Read more about lyteRAD CE...</a></b>]]></description>
		<content:encoded><![CDATA[<a href="http://lyterad-ce.lytecube-technologies.qarchive.org/" title="Build database applications in minutes." target="_blank"><img align="left" src="http://lyterad-ce.lytecube-technologies.qarchive.org/mainscreen100.png" border="0" height="68" hspace="7" width="100"></a>With lyteRAD you can build desktop & mobile database applications easily. Create, share and sell your own solutions. Contains an Embedded DB for maintenance free simplicity, use visualizers for better insights, and even choose industry standard database servers as the backend. Build complete business solutions with zero code, Mobilize your applications and take it with you, Use visualizers to get deeper insights into your information, Create graphs and charts with just a few clicks, Use industry standard JDBC compliant databases for higher robustness, Available for Windows & linux. Build share and sell your applications at your own terms.]]></content:encoded>
		<wfw:commentRss>http://lyterad-ce.lytecube-technologies.qarchive.org/?feed=rss2</wfw:commentRss>
		<slash:comments>1</slash:comments>
	</item>
	<item>
		<title>VPN Dialer 2012.05.22</title>
		<link>http://vpn-dialer.onsitehelp-com.qarchive.org/</link>
		<comments>http://vpn-dialer.onsitehelp-com.qarchive.org/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:12:28 -0500</pubDate>
		<dc:creator>QArchive</dc:creator>
		<category><![CDATA[Network & Internet::Remote Computing]]></category>
		<guid isPermaLink="true">http://vpn-dialer.onsitehelp-com.qarchive.org/</guid>
		<description><![CDATA[<a href="http://vpn-dialer.onsitehelp-com.qarchive.org/" title="Nailed up, persistent VPN for Win XP/Vista/7" target="_blank"><img align="left" src="http://vpn-dialer.onsitehelp-com.qarchive.org/mainscreen100.png" border="0" height="72" hspace="7" width="100"></a>Use this product to enable persistent, nailed up, permanent, automatic VPN on your Windows XP, Vista, and 7 machines. The program uses the built-in PPTP and L2TP/IPSec VPN facility to achieve this result. Nailed-up VPN architecture improves the manageability of remote systems, and provides your distributed network with a more consistent and seamless access to main network resources.<br><br><b><a href="http://vpn-dialer.onsitehelp-com.qarchive.org/" target="_blank">Read more about VPN Dialer...</a></b>]]></description>
		<content:encoded><![CDATA[<a href="http://vpn-dialer.onsitehelp-com.qarchive.org/" title="Nailed up, persistent VPN for Win XP/Vista/7" target="_blank"><img align="left" src="http://vpn-dialer.onsitehelp-com.qarchive.org/mainscreen100.png" border="0" height="72" hspace="7" width="100"></a>Use this product to enable persistent, nailed up, permanent, automatic VPN on your Windows XP, Vista, and 7 machines. The program uses the built-in PPTP and L2TP/IPSec VPN facility to achieve this result. Nailed-up VPN architecture improves the manageability of remote systems, and provides your distributed network with a more consistent and seamless access to main network resources.]]></content:encoded>
		<wfw:commentRss>http://vpn-dialer.onsitehelp-com.qarchive.org/?feed=rss2</wfw:commentRss>
		<slash:comments>1</slash:comments>
	</item>
	<item>
		<title>Exterminate It! 2.11.05.23</title>
		<link>http://exterminate-it.curiolab-s-m-b-a.qarchive.org/</link>
		<comments>http://exterminate-it.curiolab-s-m-b-a.qarchive.org/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:11:38 -0500</pubDate>
		<dc:creator>QArchive</dc:creator>
		<category><![CDATA[Security & Privacy::Anti-Virus Tools]]></category>
		<guid isPermaLink="true">http://exterminate-it.curiolab-s-m-b-a.qarchive.org/</guid>
		<description><![CDATA[<a href="http://exterminate-it.curiolab-s-m-b-a.qarchive.org/" title="Smart PC clean-up with just two clicks!" target="_blank"><img align="left" src="http://exterminate-it.curiolab-s-m-b-a.qarchive.org/mainscreen100.png" border="0" height="63" hspace="7" width="100"></a>Exterminate It! is a powerful antimalware solution that defends your PC and notebook with ease. Now you can feel the meaning of Real Protection with "Submit State" - the fastest possible responder to malware threats. Get a personal update within 24 hours! Huge, daily-updated Malware Database ensures your protection. Exterminate It! is compatible with other security suites. Guard Yourself, Your House, and Your Family against Digital Threats!<br><br><b><a href="http://exterminate-it.curiolab-s-m-b-a.qarchive.org/" target="_blank">Read more about Exterminate It!...</a></b>]]></description>
		<content:encoded><![CDATA[<a href="http://exterminate-it.curiolab-s-m-b-a.qarchive.org/" title="Smart PC clean-up with just two clicks!" target="_blank"><img align="left" src="http://exterminate-it.curiolab-s-m-b-a.qarchive.org/mainscreen100.png" border="0" height="63" hspace="7" width="100"></a>When surfing on the crest of a wave in the modern digital ocean, where everything is interconnected, you risk falling. The Digital Ocean is much more risky than its natural counterpart. Every profit-minded criminal can be your breaking wave.
As in literal surfing, falling is also natural and it's hard to prevent, even if you are protected. In case you do fall, it's really important to get immediate help.
Even if you caught the latest spyware / trojan that is not available in our huge, daily-growing database, you will be back riding the wave within 24 hours with our Submit State feature.
Enjoy your digital surfing!
Stay clean and confident with Exterminate It!
Exterminate It! is a powerful antimalware solution that defends your Internet-connected PC and notebook with ease. Exterminate It! belongs to the latest generation of malware scanners, containing multiple detection types including signature- and behavior-based detection. The application removes rootkits, trojans, malware, spyware, adware, dialers - almost any kind of infection that can damage your computer.
Why Exterminate It!:
* Feel the meaning of Real Personal Protection with the "Submit State" feature - the fastest possible responder to Your Malware Threats. Submit your PC state information to us with just one click and get a remedy for your malware trouble in the next-day's database update.
* Run it only when you need to. Don't waste your system resources on constantly running applications.
* Helps your PC stay CLEAN. PC security is critical in the modern online commerce world. 
* Huge antimalware database (more than 400,000 malware and Trojans). Guaranteed removal of all infections.
* Free daily database updates ensure you stay protected.
* Compatible with other security suites
* 24 hours customer support service
* Straightforward and intuitive interface
* Easy to install and use
Guard Yourself, Your House, and Your Family against Digital Threats!]]></content:encoded>
		<wfw:commentRss>http://exterminate-it.curiolab-s-m-b-a.qarchive.org/?feed=rss2</wfw:commentRss>
		<slash:comments>2</slash:comments>
	</item>
	<item>
		<title>Just Checking 3.2.0.0</title>
		<link>http://just-checking.brent-shelton.qarchive.org/</link>
		<comments>http://just-checking.brent-shelton.qarchive.org/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:09:37 -0500</pubDate>
		<dc:creator>QArchive</dc:creator>
		<category><![CDATA[Home & Hobby::Personal Finance]]></category>
		<guid isPermaLink="true">http://just-checking.brent-shelton.qarchive.org/</guid>
		<description><![CDATA[<a href="http://just-checking.brent-shelton.qarchive.org/" title="Balance your checking accounts on your PC." target="_blank"><img align="left" src="http://just-checking.brent-shelton.qarchive.org/mainscreen100.png" border="0" height="63" hspace="7" width="100"></a>Balance all your checking and savings accounts on your PC.  Enter transactions and the actual balance is automatically calculated.  Set a "Cleared" date and the bank balance is automatically calculated.  Features include:  Sorting, Filtering, Check Printing, Check Layout Editor, Quicken and Microsoft Money Imports, Reports, Exporting, Custom Colors depending on transaction type,  Custom Pay Types, Automatic Updates, Backup and Restore, Passwords.<br><br><b><a href="http://just-checking.brent-shelton.qarchive.org/" target="_blank">Read more about Just Checking...</a></b>]]></description>
		<content:encoded><![CDATA[<a href="http://just-checking.brent-shelton.qarchive.org/" title="Balance your checking accounts on your PC." target="_blank"><img align="left" src="http://just-checking.brent-shelton.qarchive.org/mainscreen100.png" border="0" height="63" hspace="7" width="100"></a>Balance all your checking and savings accounts on your PC.  Enter transactions and the actual balance is automatically calculated.  Set a "Cleared" date and the bank balance is automatically calculated.  Features include:  Sorting, Filtering, Check Printing, Check Layout Editor, Quicken and Microsoft Money Imports, Reports, Exporting, Custom Colors depending on transaction type,  Custom Pay Types, Automatic Updates, Backup and Restore, Multiple Users with Password Protection, Set Up Reoccurring Transactions, Change Font Size and Color, Various Date Formats supported, and All Currency Formats Supported.  Registered users get free minor updates, free major upgrades, and unlimited support through email.  ]]></content:encoded>
		<wfw:commentRss>http://just-checking.brent-shelton.qarchive.org/?feed=rss2</wfw:commentRss>
		<slash:comments>1</slash:comments>
	</item>
	<item>
		<title>iChronos organizer 3.2</title>
		<link>http://ichronos-organizer.smartprojects.qarchive.org/</link>
		<pubDate>Wed, 23 May 2012 21:01:54 -0500</pubDate>
		<dc:creator>QArchive</dc:creator>
		<category><![CDATA[Business::PIMS & Calendars]]></category>
		<guid isPermaLink="true">http://ichronos-organizer.smartprojects.qarchive.org/</guid>
		<description><![CDATA[<a href="http://ichronos-organizer.smartprojects.qarchive.org/" title="iChronos is a graphic personal organizer." target="_blank"><img align="left" src="http://ichronos-organizer.smartprojects.qarchive.org/mainscreen100.png" border="0" height="77" hspace="7" width="100"></a>iChronos organizer is a graphical personal information manager in which you can create and store projects, contacts, tasks, notes and files, use pop-up reminders about birthdays and appointments. It provides much better visualization compared to other organizers, PIMs or planners. iChronos not only organizes information in lists, but also shows it in visual form on the desktop and on the timeline. iChronos has a portable version.<br><br><b><a href="http://ichronos-organizer.smartprojects.qarchive.org/" target="_blank">Read more about iChronos organizer...</a></b>]]></description>
		<content:encoded><![CDATA[<a href="http://ichronos-organizer.smartprojects.qarchive.org/" title="iChronos is a graphic personal organizer." target="_blank"><img align="left" src="http://ichronos-organizer.smartprojects.qarchive.org/mainscreen100.png" border="0" height="77" hspace="7" width="100"></a>iChronos organizer is a graphical personal information manager in which you can create and store projects, contacts, tasks, notes and files, use pop-up reminders about birthdays and appointments. iChronos not only organizes information in lists, but also shows it in visual form on the desktop and on the timeline. So it provides much better visualization compared to other organizers, PIMs or planners. iChronos has a portable version.
Main features of iChronos:
- User-friendly interface that uses graphic accelerator,
- Storage of contacts, notes and files,
- Sound pop-up reminders about tasks, birthdays, events and appointments,
- Sticky notes on the desktop,
- Quick search in contacts and notes,
- A lot of icons for contacts, notes, folders and holidays,
- It's possible to create cyclical events,
- Timeline that graphically shows all the events you create, in chronological order,
- Quick access to main program features from the system tray,
- Protection from unauthorized access,
- Export and import, transfer of data,
- iChronos has a portable version that can be used for USB flash drive.]]></content:encoded>
	</item>
	<item>
		<title>IPHost Network Monitor 3.1.6258</title>
		<link>http://iphost-network-monitor.iphostmonitor.qarchive.org/</link>
		<pubDate>Wed, 23 May 2012 21:01:11 -0500</pubDate>
		<dc:creator>QArchive</dc:creator>
		<category><![CDATA[Network & Internet::Network Monitoring]]></category>
		<guid isPermaLink="true">http://iphost-network-monitor.iphostmonitor.qarchive.org/</guid>
		<description><![CDATA[<a href="http://iphost-network-monitor.iphostmonitor.qarchive.org/" title="Distributed network & server monitoring tool" target="_blank"><img align="left" src="http://iphost-network-monitor.iphostmonitor.qarchive.org/mainscreen100.png" border="0" height="72" hspace="7" width="100"></a>IPHost Network Monitor is a distributed network and server monitoring software for tracking of performance and availability of mail, db & other servers, web/intranet sites/applications, network equipment via SNMP (UNIX/Linux/Mac) and WMI (Windows), HTTP(S), Oracle, MySQL, MS SQL, ODBC, FTP, SMTP, POP3, IMAP, PING & more. Custom scripts or programs as monitors, including Nagios plugins. SNMP MIB browser. Admin tools. Regular reports by email.<br><br><b><a href="http://iphost-network-monitor.iphostmonitor.qarchive.org/" target="_blank">Read more about IPHost Network Monitor...</a></b>]]></description>
		<content:encoded><![CDATA[<a href="http://iphost-network-monitor.iphostmonitor.qarchive.org/" title="Distributed network & server monitoring tool" target="_blank"><img align="left" src="http://iphost-network-monitor.iphostmonitor.qarchive.org/mainscreen100.png" border="0" height="72" hspace="7" width="100"></a>IPHost Network Monitor is a distributed network and server monitoring software. This tool allows monitoring of websites and intranet applications, mail, database (Oracle, MySQL, MS SQL, ODBC) and other servers, network equipment and other resources inside and outside your network. Remote Network Agents enable monitoring of resources in multiple separate networks. Performance and other counters on Windows computers can be monitored via WMI, on UNIX/Linux systems via SNMP. Supported protocols are HTTP, HTTPS, FTP, SMTP, POP3, IMAP, ODBC, PING, and more. Web Transaction monitor for end-to-end web applications and e-commerce sites monitoring. SNMP MIB browser with SNMP SET support. SNMP traps monitor for immediate alerts on event. You can also use any Nagios plugin to monitor what you need with IPHost Network Monitor. Alerts by email, SMS, Jabber, ICQ, AOL, SNMP SET, play sound or by execution of a program. Administrator tools provided. Daily, weekly, monthly automatic reports (summary, trend, problem) for any monitor, host or group. Reports for custom period and visual alerts in web interface.]]></content:encoded>
	</item>
	<item>
		<title>Sothink Flash Decompiler 7.2</title>
		<link>http://sothink-flash-decompiler.swf-decompiler.qarchive.org/</link>
		<pubDate>Wed, 23 May 2012 21:00:53 -0500</pubDate>
		<dc:creator>QArchive</dc:creator>
		<category><![CDATA[Web Development::Flash Tools]]></category>
		<guid isPermaLink="true">http://sothink-flash-decompiler.swf-decompiler.qarchive.org/</guid>
		<description><![CDATA[<a href="http://sothink-flash-decompiler.swf-decompiler.qarchive.org/" title="Top SWF Decompiler/Flash to HTML5 Converter" target="_blank"><img align="left" src="http://sothink-flash-decompiler.swf-decompiler.qarchive.org/mainscreen100.png" border="0" height="75" hspace="7" width="100"></a>Leading Flash decompiler and Flash to html5 converter. Converts SWF to HTML5/FLA/FLEX. Easily extracts Flash resources like shape, image, sound (mp3, wav), video (flv), text, sprite, ActionScript, etc; Edits shape elements in SWF; Replaces image/ text/sound elements for SWF; Supports Flash CS3/CS4/CS5 and ActionScript 2.0/3.0; Able to get XFL file from Flash CS5 SWF; Exports SWF resources in batch; One-click online Flash capture and download.<br><br><b><a href="http://sothink-flash-decompiler.swf-decompiler.qarchive.org/" target="_blank">Read more about Sothink Flash Decompiler...</a></b>]]></description>
		<content:encoded><![CDATA[<a href="http://sothink-flash-decompiler.swf-decompiler.qarchive.org/" title="Top SWF Decompiler/Flash to HTML5 Converter" target="_blank"><img align="left" src="http://sothink-flash-decompiler.swf-decompiler.qarchive.org/mainscreen100.png" border="0" height="75" hspace="7" width="100"></a>Sothink SWF Decompiler is a comprehensive solution for Flash fans to use as: SWF to HTML5 converter, SWF to FLA converter, SWF to FLEX converter, SWF elements extractor, and online Flash downloader. 
You can easily convert the whole SWF to HTML5 files, convert SWF to FLA or FLEX project, import SVG & edit shape elements in SWF, replace image/ text/sound elements for SWF, and extract Flash resources like shape, image, sound (mp3 or wav), video (flv), frame, font, text, button, sprite, ActionScript, etc. 
This Flash decompiler supports Flash CS3/CS4/CS5 and ActionScript 2.0/3.0, you can easily get XFL file from Flash CS5 SWF. A built-in Flash player is available for you to play SWF/FLV/F4V smoothly. 
It offers multi-language interfaces: English, German, French, Traditional Chinese, Italian, Korean and Portuguese. SWF Catcher is provided for you to capture and save online Flash from IE or Firefox.
Main Features:
Industry-leading Flash Decompiler
(1) Convert SWF to HTML5 files
(2) Convert SWF to FLA
(3) Convert SWF to FLEX project
(4) Extract SWF elements
(5) Edit shape elements in SWF
(6) Replace image/shape/text/sound for SWF
(7) Get XFL from Flash CS5 SWF
(8) Extract SWF from Flash EXE
(9) Add Sothink SWF Catcher, which helps to capture all Flash around.
Full Compatibility
(1) Support Flash CS3/CS4/CS5
(2) Support ActionScript 2.0/3.0
(3) Compatible with Windows 7
(4) Support Flash components
Powerful Flash Decompile Capability
(1) Decompile SWF in batch mode
(2) Decompile the standard EXE made by Adobe Flash
(3) Browse resources in preview window before SWF decompile
(4) Show AS Class structure like folder-tree according to its path in package when decompiling AS3.0. Support displaying multi-byte code in AS window
(5) Globally search all ActionScript()Export ActionScript file in AS, BIN or HTML
(6) Export FLV video from Flash
Useful Assistance
* Provide SWF Catcher to download Flash from IE or Firefox]]></content:encoded>
	</item>
	<item>
		<title>Webcam Video Capture 4.382</title>
		<link>http://webcam-video-capture.webcam-simulator.qarchive.org/</link>
		<comments>http://webcam-video-capture.webcam-simulator.qarchive.org/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:00:01 -0500</pubDate>
		<dc:creator>QArchive</dc:creator>
		<category><![CDATA[Network & Internet::Other]]></category>
		<guid isPermaLink="true">http://webcam-video-capture.webcam-simulator.qarchive.org/</guid>
		<description><![CDATA[<a href="http://webcam-video-capture.webcam-simulator.qarchive.org/" title="Webcam Video Capture" target="_blank"><img align="left" src="http://webcam-video-capture.webcam-simulator.qarchive.org/mainscreen100.png" border="0" height="138" hspace="7" width="100"></a>Capture webcams, streaming video, full screen, part of the screen and even video with sound. Seeing is believing! Use it to make people witness what you want to convey through an audio-visual medium. Demonstrate product, create presentation with your own audio narration, make voiceover tutorial, or walk through a website review.There are times when sharing exactly what you see on your screen is the quickest and clearest way to communicate.<br><br><b><a href="http://webcam-video-capture.webcam-simulator.qarchive.org/" target="_blank">Read more about Webcam Video Capture...</a></b>]]></description>
		<content:encoded><![CDATA[<a href="http://webcam-video-capture.webcam-simulator.qarchive.org/" title="Webcam Video Capture" target="_blank"><img align="left" src="http://webcam-video-capture.webcam-simulator.qarchive.org/mainscreen100.png" border="0" height="138" hspace="7" width="100"></a>Capture webcams, streaming video, full screen, part of the screen and even video with sound. Seeing is believing! Use Webcam Video Capture to make people witness what you want to convey through an audio-visual medium. There are times when sharing exactly what you see on your screen is the quickest and clearest way to communicate.You can: 
Capture and Share Anything : Webcam(s), any window, part of the screen or full screen to AVI or WMV video formats.
Instruct Others With Quick "How-To" Illustrations : Demonstrate a product, create a presentation with your own audio narration, make a voiceover tutorial, or walk through a website review.]]></content:encoded>
		<wfw:commentRss>http://webcam-video-capture.webcam-simulator.qarchive.org/?feed=rss2</wfw:commentRss>
		<slash:comments>2</slash:comments>
	</item>
	<item>
		<title>Erics TelNet98 15.1-SSH</title>
		<link>http://erics-telnet98.friedrich-datentechnik-gmbh.qarchive.org/</link>
		<pubDate>Tue, 22 May 2012 20:24:25 -0500</pubDate>
		<dc:creator>QArchive</dc:creator>
		<category><![CDATA[Network & Internet::Terminal & Telnet Clients]]></category>
		<guid isPermaLink="true">http://erics-telnet98.friedrich-datentechnik-gmbh.qarchive.org/</guid>
		<description><![CDATA[<a href="http://erics-telnet98.friedrich-datentechnik-gmbh.qarchive.org/" title="Telnet Client for Intra- and Internet" target="_blank"><img align="left" src="http://erics-telnet98.friedrich-datentechnik-gmbh.qarchive.org/mainscreen100.png" border="0" height="92" hspace="7" width="100"></a>Erics TelNet98 is the sophisticated Telnet and SSH client for Intranets and the Internet. This Windows Sockets-based ANSI- and SCO-ANSI compatible Terminal includes color, line printer emulation, automatic login and many other features.<br><br><b><a href="http://erics-telnet98.friedrich-datentechnik-gmbh.qarchive.org/" target="_blank">Read more about Erics TelNet98...</a></b>]]></description>
